SERAPH
Frame information
| Material | Full carbon fiber T800 |
| Weave: | UD |
| Size | 15.5''/17.5''/19'' |
| Weight: | 2865g+40g Size (17.5") |
| Headset-top: | 52mm |
| Headset-down: | 52mm |
| Brake model: | Disc brake(180mm) |
| SeatPost: | Φ31.6 mm |
| MaximumTyre | 27.5er*3.0 / 29*2.6 |
| MOTOR: | BAFANG M510 motor(48V-15AH) |
| Rear Axle Shaft: | 12*148mm Thru Axle |
| Shock Absorber Length: | 190mm (Eye to Eye Length) |
| Shock Absorber Travel: | 51mm |
| Front Spacing Travel: | 160mm |
| Rear Spacing Travel: | 150mm |
| drop out | UDH drop out |
| Warranty | 2 Years |
Motor information
| Model: | M510(250W) |
| Rated voltage: | 36Dcv |
| Standard capacity: | 17.8Ah |
| Energy capacity: | 640wh |
| Weight: | 2945/+-40g |
| Bettery information |
|
| Custom Battery 3000mAh | |
| Rated Voltage: | 48V |
| Nominal Capacity: | 15Ah |
| Stored Energy: | 720Wh |
| Weight : | 4.32kg |




Please Note: Our picture is of BAFANG M510. The price is include M510 and battery.









- Surface Processing Mode:
- Matte
- is_customized:
- Yes
- Model Number:
- E69+motor +battery
- Use:
- Mountain Bikes
- Weight:
- 13KG
- Foldable:
- No
- Material:
- Carbon
- Brand Name:
- SERAPH
- Origin:
- Mainland China
xxxxxx
Best Sellers
Best Sellers
Your cart is currently empty.




























